 
 
product specifications
| Specs For Belt | |||||||||
| teeth (T) | length ( | teeth (T) | length ( | teeth (T) | length ( | teeth (T) | length ( | ||
| 98 | 784 | 125 | 1000 | 140 | 1120 | 180 | 1440 | ||
| 106 | 848 | 133 | 1064 | 150 | 1200 | 257 | 2056 | ||
| 109 | 872 | 137 | 1096 | 155 | 1240 | 256 | 2120 | ||
| 113 | 904 | 139 | 1112 | 180 | 1360 | ||||
• Belt width:10 mm • Other specifications are available upon request.
Chainstay Calculator