product specifications
| Specs For Belt | |||||||||
| teeth (T) | length ( |
teeth (T) | length ( |
teeth (T) | length ( |
teeth (T) | length ( |
||
| 140 | 700 | 148 | 740 | 155 | 775 | 162 | 810 | ||
| 141 | 705 | 149 | 745 | 156 | 780 | 163 | 815 | ||
| 142 | 710 | 150 | 750 | 157 | 785 | 164 | 820 | ||
| 143 | 715 | 151 | 755 | 158 | 790 | 165 | 825 | ||
| 144 | 720 | 152 | 760 | 159 | 795 | 166 | 830 | ||
| 145 | 725 | 153 | 765 | 160 | 800 | 167 | 835 | ||
| 146 | 730 | 154 | 770 | 161 | 805 | 168 | 840 | ||
| 147 | 735 | ||||||||
• Belt width:10 mm • Other specifications are available upon request.
Chainstay Calculator